<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Monthly Reports: Find Out Exactly How This Blog is Building&#160;Traffic</title>
	<atom:link href="http://thinktraffic.net/introducing-monthly-reports-find-out-exactly-how-this-blog-is-building-traffic/feed" rel="self" type="application/rss+xml" />
	<link>http://thinktraffic.net/introducing-monthly-reports-find-out-exactly-how-this-blog-is-building-traffic</link>
	<description>Build a Thriving and Profitable Audience for Your Website or Blog</description>
	<lastBuildDate>Thu, 17 May 2012 04:19:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Todd Kuslikis</title>
		<link>http://thinktraffic.net/introducing-monthly-reports-find-out-exactly-how-this-blog-is-building-traffic#comment-17145</link>
		<dc:creator>Todd Kuslikis</dc:creator>
		<pubDate>Sat, 07 Apr 2012 02:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://thinktraffic.net/?p=999#comment-17145</guid>
		<description>This is really inspiring Corbett! Thanks for posting all of your old numbers! Really encouraging for us newbies! :)

Todd</description>
		<content:encoded><![CDATA[<p>This is really inspiring Corbett! Thanks for posting all of your old numbers! Really encouraging for us newbies! <img src='http://thinktraffic.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elisha</title>
		<link>http://thinktraffic.net/introducing-monthly-reports-find-out-exactly-how-this-blog-is-building-traffic#comment-4483</link>
		<dc:creator>elisha</dc:creator>
		<pubDate>Thu, 20 Jan 2011 00:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://thinktraffic.net/?p=999#comment-4483</guid>
		<description>that is a nice presentation am thrilled , i have a blog and i need traffic . i want you to teach me more.</description>
		<content:encoded><![CDATA[<p>that is a nice presentation am thrilled , i have a blog and i need traffic . i want you to teach me more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corbett Barr</title>
		<link>http://thinktraffic.net/introducing-monthly-reports-find-out-exactly-how-this-blog-is-building-traffic#comment-1580</link>
		<dc:creator>Corbett Barr</dc:creator>
		<pubDate>Fri, 23 Jul 2010 22:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://thinktraffic.net/?p=999#comment-1580</guid>
		<description>Ah, I use MailChimp for RSS email delivery. I think they report that &quot;think traffic / email&quot; source to GA. If you use FeedBurner email delivery, doesn&#039;t it show up as &quot;FeedBurner / email&quot; ? Not that I&#039;d be surprised if not. FeedBurner has to be Google&#039;s most neglected service.</description>
		<content:encoded><![CDATA[<p>Ah, I use MailChimp for RSS email delivery. I think they report that &#8220;think traffic / email&#8221; source to GA. If you use FeedBurner email delivery, doesn&#8217;t it show up as &#8220;FeedBurner / email&#8221; ? Not that I&#8217;d be surprised if not. FeedBurner has to be Google&#8217;s most neglected service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean G</title>
		<link>http://thinktraffic.net/introducing-monthly-reports-find-out-exactly-how-this-blog-is-building-traffic#comment-1579</link>
		<dc:creator>Sean G</dc:creator>
		<pubDate>Fri, 23 Jul 2010 22:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://thinktraffic.net/?p=999#comment-1579</guid>
		<description>Hey Corbett,

I noticed that in your Analytics &quot;Sources&quot; screenshot it says &quot;think traffic mail&quot;. How does Analytics know this?

My analytics just shows, gmail, hotmail etc individually.

Loving the site! Keep up the great work.

Thanks,

~Sean</description>
		<content:encoded><![CDATA[<p>Hey Corbett,</p>
<p>I noticed that in your Analytics &#8220;Sources&#8221; screenshot it says &#8220;think traffic mail&#8221;. How does Analytics know this?</p>
<p>My analytics just shows, gmail, hotmail etc individually.</p>
<p>Loving the site! Keep up the great work.</p>
<p>Thanks,</p>
<p>~Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corbett Barr</title>
		<link>http://thinktraffic.net/introducing-monthly-reports-find-out-exactly-how-this-blog-is-building-traffic#comment-967</link>
		<dc:creator>Corbett Barr</dc:creator>
		<pubDate>Wed, 09 Jun 2010 03:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://thinktraffic.net/?p=999#comment-967</guid>
		<description>Hey Craig, glad you stopped by! Hope the info here is helpful.</description>
		<content:encoded><![CDATA[<p>Hey Craig, glad you stopped by! Hope the info here is helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  thinktraffic.net/introducing-monthly-reports-find-out-exactly-how-this-blog-is-building-traffic/feed ) in 0.22745 seconds, on May 17th, 2012 at 10:03 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 11:03 am UTC -->
